Skip to main content

Establishment Inspection Results

The CDC has identified the most frequently contributing factors to food-borne illness. They are:

  • Poor personal hygiene
  • Inadequate cooking
  • Improper holding temperatures (hot, cold, and cooling)
  • Contaminated equipment (food contact surfaces)
  • Food from unsafe sources

Note: Please do not compare Vineland inspection results with any other reports from Health Departments in New Jersey. Vineland has adopted additional regulations from the Food and Drug Administration model code that are not enforced elsewhere in New Jersey currently. This could potentially increase the number of risk factors out of compliance and would unfairly compare with other jurisdictions. The FDA model food code represents the most up to date scientific evidence on food safety.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Year Name Address RiskType Rating Date Critical violation observed
2016 Xpress Mart (Main) 2778 S. Main Rd. 3 Satisfactory 1/20/16 0
2016 Xpress Mart (Main) 2778 S. Main Rd. 3 Satisfactory 7/12/16 3
2017 Xpress Mart (Main) 2778 S. Main Rd. 3 Conditional 1/30/17 6
2017 Xpress Mart (Main) 2778 S. Main Rd. 3 Satisfactory 2/15/17 1
2017 Xpress Mart (Main) 2778 S. Main Rd. 3 Conditional 8/30/17 4
2017 Xpress Mart (Main) 2778 S. Main Rd. 3 Conditional 10/17/17 1
2017 Xpress Mart (Main) 2778 S. Main Rd. 3 Satisfactory 11/21/17 0
2019 Xpress Mart (Main) 2778 S. Main Rd. 3 Satisfactory 1/14/19 0
2019 Xpress Mart (Main) 2778 S. Main Rd. 3 Conditional 7/17/19 2
2021 Xpress Mart (Main) 2778 S. Main Rd. 3 Satisfactory 4/7/21 3
2020 Xpress Mart (Main) 2778 S. Main Rd. 3 Conditional 2/26/20 5
2021 Xpress Mart (Main) 2778 S. Main Rd. 3 Conditional 3/22/21 5
2021 Xpress Mart (Main) 2778 S. Main Rd. 3 Conditional 10/8/21 3
2023 Xpress Mart (Main) 2778 S. Main Rd. 3 Satisfactory 5/5/23 4
2023 Xpress Mart (Main) 2778 S. Main Rd. 3 Conditional 11/15/23 4
2016 X Press Mart 1715 E. Wheat Rd. 2 Satisfactory 8/26/16 3
2017 Xpress Mart (Wheat) 1715 W. Wheat Rd. 2 Conditional 8/25/17 6
2017 Xpress Mart (Wheat) 1715 W. Wheat Rd. 2 Satisfactory 9/5/17 2
2018 Xpress Mart (Wheat) 1715 W. Wheat Rd. 2 Conditional 10/31/18 2
2019 Xpress Mart (Wheat) 1715 W. Wheat Rd. 3 Conditional 7/12/19 5
2020 Xpress Mart (Wheat) 1715 W. Wheat Rd. 2 Conditional 10/17/20 0
2022 Xpress Mart (Wheat) 1715 W. Wheat Rd. 3 Conditional 6/6/22 5
2022 Xpress Mart (Wheat) 1715 W. Wheat Rd. 3 Conditional 6/21/22 3
2022 Xpress Mart (Wheat) 1715 W. Wheat Rd. 3 Conditional 7/8/22 5
2022 Xpress Mart (Wheat) 1715 W. Wheat Rd. 3 Conditional 8/3/22 4
2022 Xpress Mart (Wheat) 1715 W. Wheat Rd. 2 Satisfactory 9/12/22 0
2023 Xpress Mart (Wheat) 1715 W. Wheat Rd. 2 Satisfactory 8/10/23 0
2014
Xpress Mart (Oak)
67 E. Oak Rd
2
Satisfactory
12/3/14
2
2015
Xpress Mart (Oak)
67 E. Oak Rd
2
Conditional
11/23/15
3
2015
Xpress Mart (Oak)
67 E. Oak Rd
2
Conditional
11/18/15
3
2016 Xpress Mart (Oak) 67 E. Oak Rd. 2  Satisfactory 11/30/16 1
2017 Xpress Mart (Oak) 67 E. Oak Rd. 3 Conditional 11/14/17 4
2017 Xpress Mart (Oak) 67 E. Oak Rd. 3  Satisfactory 12/8/17 4
2018 Xpress Mart (Oak) 67 E. Oak Rd. 3  Satisfactory 1/12/18 1
2018 Xpress Mart (Oak) 67 E. Oak Rd. 3 Satisfactory 9/14/18 1
2019 Xpress Mart (Oak) 67 E Oak Rd. 3 Satisfactory 5/29/19 0
2020 Xpress Mart (Oak) 67 E. Oak Rd. 2 Conditional 9/10/20 4
2020 Xpress Mart (Oak) 67 E Oak Rd. 3 Satisfactory 10/28/20 0
2021 Xpress Mart (Oak) 67 E Oak Rd. 3 Conditional 3/30/21 5
2021 Xpress Mart (Oak) 67 E Oak Rd. 3 Conditional 4/30/21 2
2021 Xpress Mart (Oak) 67 E Oak Rd. 3 Conditional 6/1/21 3
2021 Xpress Mart (Oak) 67 E Oak Rd. 3 Satisfactory 6/29/21 0
2021 Xpress Mart (Oak) 67 E Oak Rd. 2 Satisfactory 11/5/21 0
2023 Xpress Mart (Oak) 67 E Oak Rd. 2 Satisfactory 5/24/23 0
2023 Xpress Mart (Oak) 67 E Oak Rd. 3 Satisfactory 11/22/23 4

Quick Navigation To Other City Entities

City Home
Police Department
Fire Department
Municipal Utilities
Economic Development
Skip to content