Skip to main content

Establishment Inspection Results

The CDC has identified the most frequently contributing factors to food-borne illness. They are:

  • Poor personal hygiene
  • Inadequate cooking
  • Improper holding temperatures (hot, cold, and cooling)
  • Contaminated equipment (food contact surfaces)
  • Food from unsafe sources

Note: Please do not compare Vineland inspection results with any other reports from Health Departments in New Jersey. Vineland has adopted additional regulations from the Food and Drug Administration model code that are not enforced elsewhere in New Jersey currently. This could potentially increase the number of risk factors out of compliance and would unfairly compare with other jurisdictions. The FDA model food code represents the most up to date scientific evidence on food safety.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

YEAR NAME ADDRESS RISK TYPE PREVIOUS RATING DATE RISK FACTORS OUT OF CONTROL
2015
Magnolia Restaurant
1411 S. Main Rd.
3
Satisfactory
07/06/2015
2
2015
Magnolia Restaurant
1411 S. Main Rd.
3
Conditional
07/22/2015
8
2016 Magnolia Diner 1411 S. Main Rd. 3 Satisfactory 2/29/16 2
2016 Magnolia Diner 1411 S. Main Rd. 3 Conditional 9/9/16 5
2016 Magnolia Diner 1411 S. Main Rd. 3 Satisfactory 10/12/16 2
2017 Magnolia Diner 1411 S. Main Rd. 3 Conditional 3/7/17 4
2017 Magnolia Diner 1411 S. Main Rd. 3 Satisfactory 3/31/17 2
2017 Magnolia Diner 1411 S. Main Rd. 3 Conditional 10/26/17 3
2017 Magnolia Diner 1411 S. Main Rd. 3 Satisfactory 11/21/17 1
2018 Magnolia Diner 1411 S. Main Rd. 3 Satisfactory 5/10/18 2
2018 Magnolia Diner 1411 S. Main Rd. 3 Conditional 12/27/18 7
2019 Magnolia Diner 1411 S. Main Rd. 3 Satisfactory 1/9/19 1
2019 Magnolia Diner 1411 S. Main Rd. 3 Satisfactory 7/18/19 1
2020 Magnolia Diner 1411 S. Main Rd. 3 Conditional 1/9/20 7
2020 Magnolia Diner 1411 S. Main Rd. 3 Conditional 7/31/20 5
2020 Magnolia Diner 1411 S. Main Rd. 3 Satisfactory 9/8/20 0
2021 Magnolia Diner 1411 S. Main Rd. 3 Conditional 5/10/21 6
2021 Magnolia Diner 1411 S. Main Rd. 3 Conditional 7/9/21 6
2021 Magnolia Diner 1411 S. Main Rd. 3 Conditional 8/6/21 1
2021 Magnolia Diner 1411 S. Main Rd. 3 Satisfactory 8/13/21 1
2021 Magnolia Diner 1411 S. Main Rd. 3 Conditional 12/29/21 6
2022 Magnolia Diner 1411 S. Main Rd. 3 Satisfactory 1/13/22 0

Quick Navigation To Other City Entities

City Home
Police Department
Fire Department
Municipal Utilities
Economic Development
Skip to content