Skip to main content

Establishment Inspection Results

The CDC has identified the most frequently contributing factors to food-borne illness. They are:

  • Poor personal hygiene
  • Inadequate cooking
  • Improper holding temperatures (hot, cold, and cooling)
  • Contaminated equipment (food contact surfaces)
  • Food from unsafe sources

Note: Please do not compare Vineland inspection results with any other reports from Health Departments in New Jersey. Vineland has adopted additional regulations from the Food and Drug Administration model code that are not enforced elsewhere in New Jersey currently. This could potentially increase the number of risk factors out of compliance and would unfairly compare with other jurisdictions. The FDA model food code represents the most up to date scientific evidence on food safety.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

YEAR NAME ADDRESS RISK TYPE PREVIOUS RATING DATE RISK FACTORS OUT OF CONTROL
2015
Cidra’s Market
320 N. 7th St.
3
Satisfactory
4/13/15
6
2015
Cidra’s Market
320 N. 7th St.
3
Satisfactory
3/19/15
7
2015
Cidra’s Market
320 N. 7th St.
3
Satisfactory
2/18/15
3
2016 Cidra’s Supermarket, Inc. 318 N. 7th St. 3 Conditional 5/9/16 7
2016 Cidra’s Supermarket, Inc. 318 N. 7th St. 3 Satisfactory 6/9/16 2
2016 Cidra’s Supermarket, Inc. 318 N. 7th St. 3 Conditional 12/14/16 2
2017 Cidra’s Supermarket, Inc. 318 N. 7th St. 3 Conditional 1/10/17 3
2017 Cidra’s Supermarket, Inc. 318 N. 7th St. 3 Satisfactory 2/6/17 0
2017 Cidra’s Supermarket, Inc. 318 N. 7th St. 3 Satisfactory 9/7/17 3
2018 Cidra’s Supermarket, Inc. 318 N. 7th St. 3 Satisfactory 3/29/18 4
2018 Cidra’s Supermarket, Inc. 318 N. 7th St. 3 Conditional 11/15/18 2
2018 Cidra’s Supermarket, Inc. 318 N. 7th St. 3 Satisfactory 11/27/18 0
2020 Cidra’s Supermarket, Inc. 318 N. 7th St. 3 Conditional 12/3/20 9
2021 Cidra’s Supermarket, Inc. 318 N. 7th St. 3 Satisfactory 1/21/21 3
2021 Cidra’s Supermarket, Inc. 318 N. 7th St. 3 Conditional 7/21/21 6
2021 Cidra’s Supermarket, Inc. 318 N. 7th St. 3 Conditional 8/10/21 6
2021 Cidra’s Supermarket, Inc. 318 N. 7th St. 3 Conditional 9/7/21 3
2021 Cidra’s Supermarket, Inc. 318 N. 7th St. 3 Satisfactory 9/30/21 3
2023 Cidra’s Supermarket, Inc. 318 N. 7th St. 3 Satisfactory 1/31/23 5
2023 Cidra’s Supermarket, Inc. 318 N. 7th St. 3 Conditional 3/21/23 5
2023 Cidra’s Supermarket, Inc. 318 N. 7th St. 3 Satisfactory 4/13/23 0

Quick Navigation To Other City Entities

City Home
Police Department
Fire Department
Municipal Utilities
Economic Development
Skip to content