Skip to main content

Establishment Inspection Results

The CDC has identified the most frequently contributing factors to food-borne illness. They are:

  • Poor personal hygiene
  • Inadequate cooking
  • Improper holding temperatures (hot, cold, and cooling)
  • Contaminated equipment (food contact surfaces)
  • Food from unsafe sources

Note: Please do not compare Vineland inspection results with any other reports from Health Departments in New Jersey. Vineland has adopted additional regulations from the Food and Drug Administration model code that are not enforced elsewhere in New Jersey currently. This could potentially increase the number of risk factors out of compliance and would unfairly compare with other jurisdictions. The FDA model food code represents the most up to date scientific evidence on food safety.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

YEAR NAME ADDRESS RISK TYPE PREVIOUS RATING DATE RISK FACTORS OUT OF CONTROL
2015
Wawa (S. Delsea)
2802 S. Delsea Drive
2
Conditional
7/23/15
1
2015
 Wawa (S. Delsea)
2802 S. Delsea Drive
2
Satisfactory
11/18/15
0
2016 Wawa (S. Delsea) 2802 S. Delsea Dr. 2 Satisfactory 7/13/16 0
2017 Wawa (S. Delsea) 2802 S. Delsea Dr. 2 Satisfactory 7/12/17 0
2019 Wawa (S. Delsea) 2802 S. Delsea Dr. 2 Satisfactory 6/27/19 2
2020 Wawa (S. Delsea) 2802 S. Delsea Dr. 2 Satisfactory 10/02/20 0
2021 Wawa (S. Delsea) 2802 S. Delsea Dr. 2 Satisfactory 5/26/21 0
2023 Wawa (S. Delsea) 2802 S. Delsea Dr. 2 Satisfactory 4/24/23 4
2015
Wawa (Wheat)
1715 E. Wheat Rd.
2
Conditional
3/11/15
1
2015
Wawa (Wheat)
1715 E. Wheat Rd.
2
Satisfactory
11/18/15
1
2016 Wawa (Wheat) 1715 E. Wheat Rd. 2 Satisfactory 3/15/16 0
2014
Wawa (N. Delsea)
501 N. Delsea Dr.
2
Satisfactory
10/20/14
1
2015
Wawa (N. Delsea)
501 N. Delsea Dr.
2
CLOSED FOR REMODEL
11/18/15
2016 Wawa (N. Delsea) 501 N. Delsea Dr. 2 Satisfactory 10/31/16 0
2017 Wawa (N. Delsea) 501 N. Delsea Dr. 2 Satisfactory 10/6/17 0
2018 Wawa (N. Delsea) 501 N. Delsea Dr. 3 Satisfactory 10/31/18 1
2019 Wawa (N. Delsea) 501 N. Delsea Dr. 2 Satisfactory 10/8/19 2
2020 Wawa (N. Delsea) 501 N. Delsea Dr. 2 Satisfactory 10/29/20 2
2016 Wawa (Brewster) 610 S. Brewster Rd. 2 Satisfactory 3/21/16 1
2017 Wawa  (Brewster) 610 S. Brewster Rd. 2 Satisfactory 5/11/17 0
2018 Wawa  (Brewster) 610 S. Brewster Rd. 2 Satisfactory 3/16/18 0
2019 Wawa  (Brewster) 610 S. Brewster Rd. 2 Satisfactory 3/28/19 0
2020 Wawa  (Brewster) 610 S. Brewster Rd. 2 Satisfactory 08/27/20 0
2016 Wawa (Main) 61 S. Main Rd. 2 Conditional 10/27/16 1
2016 Wawa (Main) 61 S. Main Rd. 2 Satisfactory 11/10/16 0
2017 Wawa (Main) 61 S. Main Rd. 2 Satisfactory 11/30/17 0
2018 Wawa (Main) 61 S. Main Rd. 2 Satisfactory 11/30/18 0
2019 Wawa (Main) 61 S. Main Rd. 2 Satisfactory 11/8/19 0
2020 Wawa (Main) 61 S. Main Rd. 2 Satisfactory 12/16/20 0
2022 Wawa (Main) 61 S. Main Rd. 2 Satisfactory 6/9/22 0
2022 Wawa (Main) 61 S. Main Rd. 2 Satisfactory 6/14/22 1
2022 Wawa (Main) 61 S. Main Rd. 2 Satisfactory 8/18/23 1

Quick Navigation To Other City Entities

City Home
Police Department
Fire Department
Municipal Utilities
Economic Development
Skip to content