Skip to main content

Establishment Inspection Results

The CDC has identified the most frequently contributing factors to food-borne illness. They are:

  • Poor personal hygiene
  • Inadequate cooking
  • Improper holding temperatures (hot, cold, and cooling)
  • Contaminated equipment (food contact surfaces)
  • Food from unsafe sources

Note: Please do not compare Vineland inspection results with any other reports from Health Departments in New Jersey. Vineland has adopted additional regulations from the Food and Drug Administration model code that are not enforced elsewhere in New Jersey currently. This could potentially increase the number of risk factors out of compliance and would unfairly compare with other jurisdictions. The FDA model food code represents the most up to date scientific evidence on food safety.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

YEAR NAME ADDRESS RISK TYPE PREVIOUS RATING DATE RISK FACTORS OUT OF CONTROL
2015
McDonalds (S. Delsea)
2707 S. Delsea Dr.
2
Satisfactory
7/01/15
2
2014
 McDonalds (S. Delsea)
2707 S. Delsea Dr.
2
Satisfactory
2/18/14
0
2016 McDonalds (S. Delsea) 2707 S. Delsea Dr. 2 Satisfactory 2/24/16 1
2017 McDonalds (S. Delsea) 2707 S. Delsea Dr. 2 Satisfactory 2/16/17 0
2018 McDonald’s (S. Delsea) 2707 S. Delsea Dr. 2 Satisfactory 2/16/18 0
2019 McDonald’s (S. Delsea) 2707 S. Delsea Dr. 2 Satisfactory 2/16/19 1
2023 McDonald’s (S. Delsea) 2707 S. Delsea Dr. 2 Conditional 2/22/23 1
2015
McDonalds (N. Delsea)
306 N. Delsea Dr.
2
Conditional
2/18/15
4
2015
 McDonalds (N. Delsea)
306 N. Delsea Dr.
2
Satisfactory
7/1/15
0
2016 McDonalds (N. Delsea) 306 N. Delsea Dr. 2 Satisfactory 3/24/16 1
2017 McDonalds (N. Delsea) 306 N. Delsea Dr. 2 Satisfactory 3/21/17 2
2018 McDonalds (N. Delsea) 306 N. Delsea Dr. 2 Satisfactory 3/15/18 1
2019 McDonalds (N. Delsea) 306 N. Delsea Dr. 2 Satisfactory 3/28/19 0
2020 McDonalds (N. Delsea) 306 N. Delsea Dr. 2 Satisfactory 12/16/20 2
2021 McDonalds (N. Delsea) 306 N. Delsea Dr. 2 Satisfactory 11/9/21 0
2022 McDonalds (N. Delsea) 306 N. Delsea Dr. 2 Satisfactory 7/22/22 4
2023 McDonalds (N. Delsea) 306 N. Delsea Dr. 2 Conditional 8/15/23 1
2015
McDonalds (Main)
833 N. Main Rd.
2
Satisfactory
7/2/15
0
2014
 McDonalds (Main)
833 N. Main Rd.
2
Satisfactory
6/19/14
1
2016 McDonalds (Main) 833 N. Main Rd. 2 Conditional 3/3/16 4
2016 McDonalds (Main) 833 N. Main Rd. 2 Conditional 3/31/16 3
2016 McDonalds (Main) 833 N. Main Rd. 2 Satisfactory 5/3/16 1
2017 McDonalds (Main) 833 N. Main Rd. 2 Satisfactory 5/10/17 0
2018 McDonalds (Main) 833 N. Main Rd. 2 Satisfactory 5/10/18 1
2019 McDonalds (Main) 833 N. Main Rd. 2 Satisfactory 5/28/19 1
2020 McDonalds (Main) 833 N. Main Rd. 2 Satisfactory 10/1/20 1
2021 McDonalds (Main) 833 N. Main Rd. 2 Conditional 4/30/21 3
2021 McDonalds (Main) 833 N. Main Rd. 2 Satisfactory 5/25/21 0

Quick Navigation To Other City Entities

City Home
Police Department
Fire Department
Municipal Utilities
Economic Development
Skip to content