Skip to main content

Establishment Inspection Results

The CDC has identified the most frequently contributing factors to food-borne illness. They are:

  • Poor personal hygiene
  • Inadequate cooking
  • Improper holding temperatures (hot, cold, and cooling)
  • Contaminated equipment (food contact surfaces)
  • Food from unsafe sources

Note: Please do not compare Vineland inspection results with any other reports from Health Departments in New Jersey. Vineland has adopted additional regulations from the Food and Drug Administration model code that are not enforced elsewhere in New Jersey currently. This could potentially increase the number of risk factors out of compliance and would unfairly compare with other jurisdictions. The FDA model food code represents the most up to date scientific evidence on food safety.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

YEAR NAME ADDRESS RISK TYPE PREVIOUS RATING DATE RISK FACTORS OUT OF CONTROL
2015
Antojitos El Encanto
302 S. West Blvd.
3
Conditional
6/26/15
2
2015
Antojitos El Encanto
302 S. West Blvd.
3
Satisfactory
12/2/15
0
2014
Antojitos El Encanto
302 S. West Blvd.
3
Satisfactory
12/1/14
0
2015 Antojitos El Encanto 302 S.W. Blvd. 3 Conditional 6/26/15 2
2015 Antojitos El Encanto 302 S.W. Blvd. 3 Conditional 8/4/15 1
2015 Antojitos El Encanto 302 S.W. Blvd. 3 Satisfactory 10/2/15 0
2016 Antojito’s El Encanto 302 S.W. Blvd. 3 Satisfactory 4/19/16 0
2016 Antojito’s El Encanto 302 S.W. Blvd. 3 Satisfactory 10/28/16 0
2017 Antojitos El Encanto 302 S. West Blvd. 3 Conditional 5/3/17 2
2017 Antojitos El Encanto 302 S. West Blvd. 3 Conditional 5/8/17 1
2017 Antojitos El Encanto 302 S. West Blvd. 3 Conditional 11/8/17 5
2017 Antojitos El Encanto 302 S. West Blvd. 3 Conditional 12/18/17 5
2018 Antojitos El Encanto 302 S. West Blvd. 3 Satisfactory 1/26/18 0
2019 Antojitos El Encanto 302 S. West Blvd. 3 Satisfactory 1/10/19 3
2019 Antojitos El Encanto 302 S. West Blvd. 1 Satisfactory 1/30/19 2
2019 Antojitos El Encanto 302 S. West Blvd. 3 Satisfactory 7/19/19 1
2021 Antojitos El Encanto 302 S West Blvd. 3 Satisfactory 1/15/21 3
2021 Antojitos El Encanto 302 S West Blvd. 3 Satisfactory 7/30/21 4
2021 Antojitos El Encanto 302 S West Blvd. 3 Conditional 8/13/21 3
2021 Antojitos El Encanto 302 S West Blvd. 3 Satisfactory 8/27/21 0
2022 Antojitos El Encanto 302 S West Blvd. 3 Conditional 3/30/22 3
2023 Antojitos El Encanto 302 S West Blvd. 3 Conditional 6/27/23 3
2023 Antojitos El Encanto 302 S West Blvd. 3 Satisfactory 10/10/23 0

Quick Navigation To Other City Entities

City Home
Police Department
Fire Department
Municipal Utilities
Economic Development
Skip to content